Pricing
7 tiers, from a first-time panchayat candidate to a full party HQ. Every plan includes KYC-verified anti-fraud protection and server-enforced feature gating.
What are you running for?
Recommended: Plan 1 (₹499)
| Feature | Plan 5 ₹299 | Plan 1 ₹499 | Plan 2 ₹1,999 | Plan 3 ₹4,999 | Plan 4 ₹14,999 | Profile ₹799 | Dormant ₹99 |
|---|---|---|---|---|---|---|---|
| Social Channels | FB + WA | FB + WA | FB + IG + YT + WA + TW | All 18 | All 18 + White-label | FB + WA | None |
| AI Credits/month | 50 | 100 | 500 | 1,000 | 5,000 | 200 | 0 |
| SMS Quota | 100 | 200 | 1,000 | 5,000 | 20,000 | 100 | 0 |
| Agent Limit | 10 | 20 | 100 | 500 | Unlimited | 20 | 0 |
| Voter DB Limit | 1K | 5K | 50K | 2,00,000 | Unlimited | 5K | Read-only |
| Expenditure Tracker | — | — | — | ✓ | ✓ | — | — |
| Live Streaming | — | — | ✓ | ✓ | ✓ | — | — |
| Press Module | — | — | — | ✓ | ✓ | — | — |
| Booth History | — | — | ✓ | ✓ | ✓ | — | — |
| Opportunity Engine | — | ✓ | ✓ | ✓ | ✓ | — | — |
| Mini-Site | — | ✓ | ✓ | ✓ | Yes (custom domain) | ✓ | Read-only |
| AreaWatch Node Cap | 0 | 2 | 10 | 50 | Unlimited | 5 | 0 |
| WhatsApp Chatbot | — | — | ✓ | ✓ | ✓ | — | — |
| WhatsApp Broadcasts/mo | 0 | 200 | 2,000 | 10,000 | 50,000 | 200 | 0 |
| Crowd Estimation | — | — | — | ✓ | ✓ | — | — |
| What-If Simulator | — | — | — | ✓ | ✓ | — | — |
| Counting Day Tracker | — | — | ✓ | ✓ | ✓ | — | — |
| Competitor Tracking | — | — | — | ✓ | ✓ | — | — |
| Social Listening | — | — | — | ✓ | ✓ | — | — |
| Voter Slip Generator | — | ✓ | ✓ | ✓ | ✓ | — | — |
| Survey Module | — | ✓ | ✓ | ✓ | ✓ | — | — |
| Multi-Candidate View | — | — | — | — | ✓ | — | — |
Need more, mid-campaign?
Top up credits any time from your dashboard — no need to change plans.
100 AI Credits
Top up your monthly AI content generation quota.
5,000 SMS Credits
Extra SMS quota for a big outreach push.
Frequently asked questions
Payment terms are governed by our Refund Policy and Terms of Service.